Description
Item Number:MC0701
Gender:Men
Model:Regular
Fabric:95%Polyester 5%Spandex
Fabric Weight:3.4 oz/yd² (115 g/m²)
Fabric Thickness:Thin
Fabric Strench:Slight stretch
Care Instructions:Regular handwash; Machine wash (max 40℃ or 105F); Do not bleach; Iron on a low heat; Regular dry cleaning; Tumble dry.
Features:Casual, Daily Casual, Polyester, Button, Short Sleeve, Regular Sleeve, Lapel Collar, Regular, Regular, Summer
Print Size:40*52cm
Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 42.3 | 107.50 | 43.9 | 111.50 | 46.3 | 117.50 | 48.6 | 123.50 | 51.0 | 129.50 | 53.3 | 135.50 | 55.7 | 141.50 |
Sleeve Length | 7.7 | 19.50 | 7.9 | 20.00 | 8.1 | 20.60 | 8.3 | 21.20 | 8.6 | 21.80 | 8.8 | 22.40 | 9.1 | 23.00 |
Length | 27.6 | 70.00 | 28.0 | 71.00 | 28.7 | 73.00 | 29.5 | 75.00 | 30.3 | 77.00 | 31.1 | 79.00 | 31.9 | 81.00 |
Shoulder | 20.3 | 51.50 | 21.1 | 53.50 | 22.2 | 56.50 | 23.4 | 59.50 | 24.6 | 62.50 | 25.8 | 65.50 | 27.0 | 68.50 |
Reviews
There are no reviews yet.